Area code 928 covers part of Arizonastate, covering most of Coconino, Yuma, Mohave, Navajo, Yavapai counties. It was started on Jun 23, 2001. This region follows US/Mountain timezone. Other popular area codes that belong to Arizona state include 480, 520, 602, 623.
Date Changed | Change Details |
Jun 14, 2014 | Area code 928-292 was introduced on Apr 07, 2014 and subscribers are operational from Jun 14, 2014. |
May 03, 2014 | Area code 928-216 will be de-activated on May 03, 2014 for all subscribers. |
Apr 30, 2014 | Area code 928-278 was introduced on Jun 25, 2013 and subscribers are operational from Apr 30, 2014. |
Apr 26, 2014 | Area code 928-299 was introduced on Feb 06, 2014 and subscribers are operational from Apr 26, 2014. |
Apr 23, 2014 | Area code 928-230 was introduced on Sep 17, 2002 and subscribers are operational from Apr 23, 2014. |
Apr 23, 2014 | Area code 928-259 was introduced on Mar 15, 2010 and subscribers are operational from Apr 23, 2014. |
Area Code | City | County | Population | Network Operator |
928-200 | Tucson | Gila | 53,597 | Cellco Partnership dba Verizon Wireless - AZ |
928-201 | Kingman | Mohave | 200,186 | New Cingular Wireless PCS LLC |
928-202-9 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-202-0 | Phoenix | Coconino | 134,421 | Level 3 Communications LLC - AZ |
928-202-5 | Phoenix | Coconino | 134,421 | Sprint Spectrum LP |
928-203-6 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-203-0 | Sedona | Coconino | 134,421 | Qwest Corporation |
928-204 | Sedona | Coconino | 134,421 | Qwest Corporation |
928-205 | Show Low | Navajo | 107,449 | Smith Bagley Inc dba Cellularone of North East Arizona |
928-206 | Saint Michaels | Coconino | 134,421 | Smith Bagley Inc dba Cellularone of North East Arizona |
928-207 | Show Low | Navajo | 107,449 | Smith Bagley Inc dba Cellularone of North East Arizona |
928-208-9 | Bullhead City | Mohave | 200,186 | Sprint Spectrum LP |
928-208-0 | Phoenix | Mohave | 200,186 | Level 3 Communications LLC - AZ |
928-209 | Page | Coconino | 134,421 | Smith Bagley Inc dba Cellularone of North East Arizona |
928-210 | Phoenix | Yuma | 195,751 | Cellco Partnership dba Verizon Wireless - AZ |
928-211 | 531,213 | Community Support And Referral Services | ||
928-212-2 | Phoenix | Coconino | 134,421 | 360networks (USA) Inc - AZ |
928-212-3 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-212-0 | Phoenix | Coconino | 134,421 | Commnet Wireless LLC |
928-212-9 | Phoenix | Coconino | 134,421 | Peerless Network of Arizona LLC - AZ |
928-213 | Flagstaff | Coconino | 134,421 | Qwest Corporation |
928-214 | Flagstaff | Coconino | 134,421 | Qwest Corporation |
928-215-0 | Tucson | Greenlee | 8,437 | Cellco Partnership dba Verizon Wireless - AZ |
928-216-3 | Los Angeles | La Paz | 20,489 | Bandwidth.com CLEC LLC - AZ |
928-216-0 | Quartzsite | La Paz | 20,489 | Cellco Partnership dba Verizon Wireless - AZ |
928-216-7 | Riverside | La Paz | 20,489 | T-Mobile USA Inc |
928-217-0 | Phoenix | Yuma | 195,751 | Electric Lightwave LLC dba Integra Telecom - AZ |
928-217-9 | Phoenix | Yuma | 195,751 | Peerless Network of Arizona LLC - AZ |
928-218-1 | Kingman | Mohave | 200,186 | Cellco Partnership dba Verizon Wireless - AZ |
928-218-0 | Kingman | Mohave | 200,186 | New Cingular Wireless PCS LLC |
928-219-3 | Bullhead City | Mohave | 200,186 | Citizens Utilities Rural Company Inc dba Frontier Citizens Utilities Rural |
928-219-9 | Bullhead City | Mohave | 200,186 | Sprint Spectrum LP |
928-219-2 | Kingman | Mohave | 200,186 | New Cingular Wireless PCS LLC |
928-219-0 | Phoenix | Mohave | 200,186 | Sprint Communications Company LP - AZ |
928-220-5 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-220-7 | Phoenix | Coconino | 134,421 | MCImetro Access Transmission Services LLC |
928-220-8 | Phoenix | Coconino | 134,421 | Pac-West Telecomm Inc - AZ |
928-220-0 | Phoenix | Coconino | 134,421 | Sprint Spectrum LP |
928-221-0 | Phoenix | Coconino | 134,421 | AT&T Local |
928-221-9 | Phoenix | Coconino | 134,421 | New Cingular Wireless PCS LLC |
928-221-8 | Tempe | Coconino | 134,421 | T-Mobile USA Inc |
928-222 | Phoenix | Coconino | 134,421 | Pac-West Telecomm Inc - AZ |
928-223 | Phoenix | Coconino | 134,421 | Pac-West Telecomm Inc - AZ |
928-224-7 | Phoenix | Navajo | 107,449 | 360networks (USA) Inc - AZ |
928-224-9 | Phoenix | Navajo | 107,449 | Bandwidth.com CLEC LLC - AZ |
928-224-6 | Phoenix | Navajo | 107,449 | Commnet Wireless LLC |
928-224-0 | Phoenix | Navajo | 107,449 | Level 3 Communications LLC - AZ |
928-224-3 | Phoenix | Navajo | 107,449 | Pac-West Telecomm Inc - AZ |
928-225-5 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-225-3 | Phoenix | Coconino | 134,421 | Level 3 Communications LLC - AZ |
928-225-0 | Tempe | Coconino | 134,421 | T-Mobile USA Inc |
928-226 | Flagstaff | Coconino | 134,421 | Qwest Corporation |
928-227-3 | Phoenix | Yavapai | 211,033 | Level 3 Communications LLC - AZ |
928-227-6 | Phoenix | Yavapai | 211,033 | Sprint Spectrum LP |
928-227-0 | Phoenix | Yavapai | 211,033 | Teleport Communications America LLC - AZ |
928-228-0 | Tucson | Graham | 37,220 | Bandwidth.com CLEC LLC - AZ |
928-228-4 | Tucson | Graham | 37,220 | Broadvox-CLEC LLC - AZ |
928-228-9 | Tucson | Graham | 37,220 | Cellco Partnership dba Verizon Wireless - AZ |
928-228-2 | Tucson | Graham | 37,220 | Level 3 Communications LLC - AZ |
928-229 | Show Low | Navajo | 107,449 | Smith Bagley Inc dba Cellularone of North East Arizona |
928-230-0 | Bullhead City | Mohave | 200,186 | Sprint Spectrum LP |
928-231-0 | Phoenix | Maricopa | 381,711 | Cellco Partnership dba Verizon Wireless - AZ |
928-232-6 | Phoenix | Maricopa | 381,711 | 360networks (USA) Inc - AZ |
928-232-3 | Phoenix | Maricopa | 381,711 | Cellco Partnership dba Verizon Wireless - AZ |
928-232-0 | Phoenix | Maricopa | 381,711 | Sprint Spectrum LP |
928-233-7 | Phoenix | Coconino | 134,421 | 360networks (USA) Inc - AZ |
928-233-2 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-233-0 | Phoenix | Coconino | 134,421 | Electric Lightwave LLC dba Integra Telecom - AZ |
928-233-9 | Phoenix | Coconino | 134,421 | Peerless Network of Arizona LLC - AZ |
928-234-0 | Kingman | Mohave | 200,186 | New Cingular Wireless PCS LLC |
928-235-8 | Tucson | Graham | 37,220 | Bandwidth.com CLEC LLC - AZ |
928-235-9 | Tucson | Graham | 37,220 | Broadvox-CLEC LLC - AZ |
928-235-3 | Tucson | Graham | 37,220 | Brooks Fiber Communications of Tucson Inc - AZ |
928-235-0 | Tucson | Graham | 37,220 | Cellco Partnership dba Verizon Wireless - AZ |
928-235-1 | Tucson | Graham | 37,220 | New Cingular Wireless PCS LLC |
928-235-7 | Tucson | Graham | 37,220 | T-Mobile USA Inc |
928-236 | Phoenix | Coconino | 134,421 | American Messaging Services LLC |
928-237-9 | Phoenix | Yavapai | 211,033 | Level 3 Communications LLC - AZ |
928-237-8 | Phoenix | Yavapai | 211,033 | New Cingular Wireless PCS LLC |
928-237-0 | Phoenix | Yavapai | 211,033 | Sprint Spectrum LP |
928-238-0 | Gilbert | Gila | 53,597 | Cellco Partnership dba Verizon Wireless - AZ |
928-238-9 | Phoenix | Gila | 53,597 | 360networks (USA) Inc - AZ |
928-238-5 | Phoenix | Gila | 53,597 | Broadvox-CLEC LLC - AZ |
928-238-3 | Phoenix | Gila | 53,597 | MCImetro Access Transmission Services LLC |
928-239-2 | Phoenix | Coconino | 134,421 | 360networks (USA) Inc - AZ |
928-239-9 | Phoenix | Coconino | 134,421 | Level 3 Communications LLC - AZ |
928-239-3 | Phoenix | Coconino | 134,421 | MCImetro Access Transmission Services LLC |
928-239-0 | Phoenix | Coconino | 134,421 | Sprint Spectrum LP |
928-239-8 | Phoenix | Coconino | 134,421 | YMax Communications Corporation - AZ |
928-240-0 | Phoenix | Navajo | 107,449 | Cellco Partnership dba Verizon Wireless - AZ |
928-241-0 | Phoenix | Navajo | 107,449 | Cellco Partnership dba Verizon Wireless - AZ |
928-242 | Phoenix | Navajo | 107,449 | Cellco Partnership dba Verizon Wireless - AZ |
928-243-0 | Phoenix | Navajo | 107,449 | Cellco Partnership dba Verizon Wireless - AZ |
928-244 | Phoenix | Yuma | 195,751 | Electric Lightwave LLC dba Integra Telecom - AZ |
928-245 | Phoenix | Apache | 71,518 | Cellco Partnership dba Verizon Wireless - AZ |
928-246 | Phoenix | Yuma | 195,751 | Sprint Spectrum LP |
928-247-7 | Phoenix | Yuma | 195,751 | Cellco Partnership dba Verizon Wireless - AZ |
928-247-0 | Phoenix | Yuma | 195,751 | Level 3 Communications LLC - AZ |
928-247-4 | Phoenix | Yuma | 195,751 | New Cingular Wireless PCS LLC |
928-247-8 | Yuma | Yuma | 195,751 | Qwest Corporation |
928-247-9 | Yuma | Yuma | 195,751 | Time Warner Cable Information Services (Arizona) LLC - AZ |
928-248-1 | Phoenix | Yuma | 195,751 | 360networks (USA) Inc - AZ |
928-248-3 | Phoenix | Yuma | 195,751 | MCImetro Access Transmission Services LLC |
928-249-4 | Kingman | Mohave | 200,186 | Cellco Partnership dba Verizon Wireless - AZ |
928-251-0 | Phoenix | Navajo | 107,449 | Level 3 Communications LLC - AZ |
928-252-0 | Phoenix | Maricopa | 381,711 | Cox Arizona Telcom Inc - AZ |
928-253 | Phoenix | Yavapai | 211,033 | North County Communications Corporation |
928-254-0 | Phoenix | Coconino | 134,421 | Sprint Spectrum LP |
928-255-8 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-255-3 | Phoenix | Coconino | 134,421 | New Cingular Wireless PCS LLC |
928-257-0 | Phoenix | Yuma | 195,751 | Level 3 Communications LLC - AZ |
928-257-9 | Phoenix | Yuma | 195,751 | Sprint Spectrum LP |
928-258-0 | Phoenix | Maricopa | 381,711 | Cellco Partnership dba Verizon Wireless - AZ |
928-259-5 | Phoenix | Yuma | 195,751 | Level 3 Communications LLC - AZ |
928-259-8 | Tempe | Yuma | 195,751 | T-Mobile USA Inc |
928-261-0 | Phoenix | Yuma | 195,751 | Cellco Partnership dba Verizon Wireless - AZ |
928-262 | Phoenix | Yuma | 195,751 | North County Communications Corporation |
928-263-9 | Bullhead City | Mohave | 200,186 | Sprint Spectrum LP |
928-263-8 | Phoenix | Mohave | 200,186 | Level 3 Communications LLC - AZ |
928-264 | Victorville | La Paz | 20,489 | Sprint Communications Company LP - AZ |
928-265 | Saint Michaels | Apache | 71,518 | Smith Bagley Inc dba Cellularone of North East Arizona |
928-266-6 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-266-9 | Tempe | Coconino | 134,421 | T-Mobile USA Inc |
928-268 | Phoenix | Coconino | 134,421 | Pac-West Telecomm Inc - AZ |
928-269 | Yuma | Yuma | 195,751 | Qwest Corporation |
928-271-8 | Phoenix | Yuma | 195,751 | Level 3 Communications LLC - AZ |
928-272-7 | Phoenix | Coconino | 134,421 | 360networks (USA) Inc - AZ |
928-272-9 | Phoenix | Coconino | 134,421 | Peerless Network of Arizona LLC - AZ |
928-273-0 | Phoenix | Yavapai | 211,033 | New Cingular Wireless PCS LLC |
928-274-0 | Phoenix | Coconino | 134,421 | New Cingular Wireless PCS LLC |
928-275-9 | Tucson | Gila | 53,597 | 360networks (USA) Inc - AZ |
928-276-5 | Phoenix | Yuma | 195,751 | Cellco Partnership dba Verizon Wireless - AZ |
928-276-0 | Yuma | Yuma | 195,751 | Time Warner Cable Information Services (Arizona) LLC - AZ |
928-277-0 | Phoenix | Yavapai | 211,033 | Level 3 Communications LLC - AZ |
928-277-9 | Tempe | Yavapai | 211,033 | T-Mobile USA Inc |
928-278-8 | Golden Valley | Mohave | 200,186 | T-Mobile USA Inc |
928-278-6 | Phoenix | Mohave | 200,186 | Teleport Communications America LLC - AZ |
928-279-0 | Bullhead City | Mohave | 200,186 | Sprint Spectrum LP |
928-280-0 | Saint Michaels | Coconino | 134,421 | Commnet Wireless LLC |
928-282 | Sedona | Coconino | 134,421 | Qwest Corporation |
928-283 | Tuba City | Coconino | 134,421 | Navajo Communications Company Inc dba Frontier Navajo Communications |
928-284-8 | Phoenix | Coconino | 134,421 | Cellco Partnership dba Verizon Wireless - AZ |
928-285-6 | Phoenix | Yuma | 195,751 | 360networks (USA) Inc - AZ |
928-285-4 | Phoenix | Yuma | 195,751 | New Cingular Wireless PCS LLC |
928-286-0 | Munds Park | Coconino | 134,421 | Qwest Corporation |
928-286-8 | Phoenix | Coconino | 134,421 | Pac-West Telecomm Inc - AZ |
928-287-8 | Phoenix | Yuma | 195,751 | Cellco Partnership dba Verizon Wireless - AZ |
928-287-9 | Phoenix | Yuma | 195,751 | Sprint Spectrum LP |
928-288-0 | Joseph City | Navajo | 107,449 | Qwest Corporation |
928-288-4 | Phoenix | Navajo | 107,449 | Broadvox-CLEC LLC - AZ |
928-289 | Winslow | Navajo | 107,449 | Qwest Corporation |
928-292-9 | Tucson | Greenlee | 8,437 | Cellco Partnership dba Verizon Wireless - AZ |
928-293-0 | Kingman | Mohave | 200,186 | Cellco Partnership dba Verizon Wireless - AZ |
928-297-0 | Phoenix | Navajo | 107,449 | Level 3 Communications LLC - AZ |
928-298-7 | Tucson | Graham | 37,220 | 360networks (USA) Inc - AZ |
928-298-0 | Tucson | Graham | 37,220 | Cellco Partnership dba Verizon Wireless - AZ |
928-299-0 | Kingman | Mohave | 200,186 | Mercury Voice and Data Company - AZ |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 928area code, including 928 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 928-2. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 928-2. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.