Area code 940 covers part of Texasstate, covering most of Denton, Wichita, Wise, Grayson, Young counties. It was started on Jan 01, 2000. This region follows US/Central + Daylight Savings timezone. Other popular area codes that belong to Texas state include 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 737, 806, 817, 830, 832, 903, 915, 936, 956, 972, 979.
Date Changed | Change Details |
Jun 15, 2014 | Area code 940-255 was introduced on Oct 09, 2012 and subscribers are operational from Jun 15, 2014. |
May 30, 2014 | Area code 940-218 will be de-activated on May 30, 2014 for all subscribers. |
May 19, 2014 | Area code 940-295 was introduced on Apr 22, 2014 and subscribers are operational from May 19, 2014. |
May 19, 2014 | Area code 940-279 was introduced on Apr 22, 2014 and subscribers are operational from May 19, 2014. |
May 15, 2014 | Area code 940-205 was introduced on May 14, 2013 and subscribers are operational from May 15, 2014. |
May 15, 2014 | Area code 940-297 was introduced on Feb 16, 2006 and subscribers are operational from May 15, 2014. |
Area Code | City | County | Population | Network Operator |
940-200-0 | Seymour | Stonewall | 1,490 | Cellco Partnership dba Verizon Wireless - TX |
940-201 | 70,203 | Southwestern Bell Telephone | ||
940-202-9 | Dallas | Grayson | 120,877 | Bandwidth.com CLEC LLC - TX |
940-202-0 | Dallas | Grayson | 120,877 | Level 3 Communications LLC - TX |
940-202-5 | Dallas | Grayson | 120,877 | MCImetro Access Transmission Services LLC |
940-202-6 | Fort Worth | Grayson | 120,877 | Sprint Communications Company LP - TX |
940-203-0 | Seymour | Knox | 3,719 | Cellco Partnership dba Verizon Wireless - TX |
940-205-0 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-205-5 | Dallas | Denton | 662,614 | Peerless Network of Texas LLC - TX |
940-205-1 | Dallas | Denton | 662,614 | T-Mobile USA Inc |
940-206-0 | Fort Worth | Denton | 662,614 | Sprint Spectrum LP |
940-207-0 | Seymour | Haskell | 5,899 | Cellco Partnership dba Verizon Wireless - TX |
940-209-0 | Wichita Falls | Clay | 10,752 | SBC Internet Services Inc |
940-210-9 | Euless | Wise | 59,127 | New Cingular Wireless PCS LLC - IL |
940-210-0 | Fort Worth | Wise | 59,127 | Sprint Spectrum LP |
940-210-4 | Plano | Wise | 59,127 | MetroPCS Inc |
940-211 | 443,213 | Community Support And Referral Services | ||
940-212-0 | Wichita Falls | Young | 18,550 | Cellco Partnership dba Verizon Wireless - TX |
940-213-0 | Wichita Falls | Wichita | 131,500 | Bandwidth.com CLEC LLC - TX |
940-213-3 | Wichita Falls | Wichita | 131,500 | Broadvox-CLEC LLC - TX |
940-213-0 | Wichita Falls | Wichita | 131,500 | Level 3 Communications LLC - TX |
940-213-5 | Wichita Falls | Wichita | 131,500 | SBC Internet Services Inc |
940-215-0 | Wichita Falls | Clay | 10,752 | AT&T Local |
940-215-1 | Wichita Falls | Clay | 10,752 | Bandwidth.com CLEC LLC - TX |
940-215-3 | Wichita Falls | Clay | 10,752 | Broadvox-CLEC LLC - TX |
940-215-0 | Wichita Falls | Clay | 10,752 | Level 3 Communications LLC - TX |
940-215-2 | Wichita Falls | Clay | 10,752 | SBC Internet Services Inc |
940-216 | Wichita Falls | Jack | 9,044 | Web Fire Communications Inc - TX |
940-217-0 | Wichita Falls | Wichita | 131,500 | 365 WIRELESS LLC |
940-217-0 | Wichita Falls | Wichita | 131,500 | MetroPCS Inc |
940-218-0 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-218-9 | Dallas | Denton | 662,614 | Neutral Tandem-Texas LLC - TX |
940-218-8 | Dallas | Denton | 662,614 | T-Mobile USA Inc |
940-218-0 | Fort Worth | Denton | 662,614 | Charter Fiberlink TX-CCO LLC - TX |
940-219-0 | Wichita Falls | Foard | 1,336 | Cellco Partnership dba Verizon Wireless - TX |
940-220-9 | Dallas | Denton | 662,614 | Bandwidth.com CLEC LLC - TX |
940-220-3 | Dallas | Denton | 662,614 | Broadvox-CLEC LLC - TX |
940-220-5 | Dallas | Denton | 662,614 | ICG Choice Com LP - TX |
940-220-7 | Dallas | Denton | 662,614 | Level 3 Communications LLC - TX |
940-220-0 | Fort Worth | Denton | 662,614 | Sprint Communications Company LP - TX |
940-220-1 | Fort Worth | Denton | 662,614 | Sprint Spectrum LP |
940-220-2 | Irving | Denton | 662,614 | Brooks Fiber Properties of Texas |
940-221 | Wichita Falls | Young | 18,550 | Web Fire Communications Inc - TX |
940-222-9 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-222-8 | Dallas | Denton | 662,614 | Bandwidth.com CLEC LLC - TX |
940-222-4 | Dallas | Denton | 662,614 | Level 3 Communications LLC - TX |
940-222-0 | Dallas | Denton | 662,614 | MCImetro Access Transmission Services LLC |
940-222-7 | Plano | Denton | 662,614 | MetroPCS Inc |
940-223 | Decatur | Wise | 59,127 | NTWS Digital Broadband Inc - TX |
940-224 | Wichita Falls | Wichita | 131,500 | Sprint Spectrum LP |
940-225 | Wichita Falls | Wilbarger | 13,535 | Web Fire Communications Inc - TX |
940-226-1 | Wichita Falls | Childress | 7,041 | Bandwidth.com CLEC LLC - TX |
940-226-3 | Wichita Falls | Childress | 7,041 | Broadvox-CLEC LLC - TX |
940-226-0 | Wichita Falls | Childress | 7,041 | Level 3 Communications LLC - TX |
940-227-0 | Wichita Falls | Wilbarger | 13,535 | Bandwidth.com CLEC LLC - TX |
940-227-3 | Wichita Falls | Wilbarger | 13,535 | Broadvox-CLEC LLC - TX |
940-227-0 | Wichita Falls | Wilbarger | 13,535 | Level 3 Communications LLC - TX |
940-228-0 | Wichita Falls | Wichita | 131,500 | Level 3 Communications LLC - TX |
940-228-9 | Wichita Falls | Wichita | 131,500 | New Cingular Wireless PCS LLC - IL |
940-228-8 | Wichita Falls | Wichita | 131,500 | Sprint Spectrum LP |
940-228-6 | Wichita Falls | Wichita | 131,500 | T-Mobile USA Inc |
940-228-7 | Wichita Falls | Wichita | 131,500 | Time Warner Cable Information Services (Texas) LP dba Time Warner Cable - TX |
940-229-5 | Wichita Falls | Jack | 9,044 | Bandwidth.com CLEC LLC - TX |
940-229-8 | Wichita Falls | Jack | 9,044 | Cellco Partnership dba Verizon Wireless - TX |
940-229-0 | Wichita Falls | Jack | 9,044 | New Cingular Wireless PCS LLC - IL |
940-229-3 | Wichita Falls | Jack | 9,044 | Sprint Spectrum LP |
940-230-0 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-230-2 | Dallas | Denton | 662,614 | Level 3 Communications LLC - TX |
940-230-9 | Plano | Denton | 662,614 | MetroPCS Inc |
940-231-0 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-232-0 | Wichita Falls | Wichita | 131,500 | Brooks Fiber Properties of Texas |
940-232-8 | Wichita Falls | Wichita | 131,500 | Cellco Partnership dba Verizon Wireless - TX |
940-233 | Wichita Falls | Montague | 19,719 | Cellco Partnership dba Verizon Wireless - TX |
940-234-0 | Wichita Falls | Wichita | 131,500 | NTS Communications Inc |
940-235-8 | Wichita Falls | Wichita | 131,500 | Cellco Partnership dba Verizon Wireless - TX |
940-235-9 | Wichita Falls | Wichita | 131,500 | New Cingular Wireless PCS LLC - IL |
940-235-0 | Wichita Falls | Wichita | 131,500 | Southwestern Bell Telephone |
940-237 | Wichita Falls | Wichita | 131,500 | Choice Wireless LC |
940-238 | Wichita Falls | Wichita | 131,500 | Choice Wireless LC |
940-239-0 | Dallas | Denton | 662,614 | Broadwing Communications LLC - TX |
940-240-0 | Argyle | Denton | 662,614 | GTE-SW dba Verizon Southwest Inc - TX |
940-240-7 | Irving | Denton | 662,614 | Brooks Fiber Properties of Texas |
940-241-0 | Bartonville | Denton | 662,614 | GTE-SW dba Verizon Southwest Inc - TX |
940-241-7 | Dallas | Denton | 662,614 | Bandwidth.com CLEC LLC - TX |
940-241-4 | Dallas | Denton | 662,614 | Broadvox-CLEC LLC - TX |
940-241-6 | Dallas | Denton | 662,614 | Level 3 Communications LLC - TX |
940-241-9 | Dallas | Denton | 662,614 | Peerless Network of Texas LLC - TX |
940-242-5 | Dallas | Denton | 662,614 | Cbeyond Communications of Texas LP - TX |
940-242-6 | Dallas | Denton | 662,614 | Level 3 Communications LLC - TX |
940-242-0 | Justin | Denton | 662,614 | GTE-SW dba Verizon Southwest Inc - TX |
940-243 | Denton | Denton | 662,614 | GTE-SW dba Verizon Southwest Inc - TX |
940-244 | Wichita Falls | Wichita | 131,500 | Web Fire Communications Inc - TX |
940-246 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-247-0 | Wichita Falls | Wichita | 131,500 | Bandwidth.com CLEC LLC - TX |
940-247-1 | Wichita Falls | Wichita | 131,500 | New Cingular Wireless PCS LLC - IL |
940-249-5 | Wichita Falls | Wichita | 131,500 | Bandwidth.com CLEC LLC - TX |
940-249-8 | Wichita Falls | Wichita | 131,500 | Cellco Partnership dba Verizon Wireless - TX |
940-249-0 | Wichita Falls | Wichita | 131,500 | MCImetro Access Transmission Services LLC |
940-249-0 | Wichita Falls | Wichita | 131,500 | New Cingular Wireless PCS LLC - IL |
940-250-0 | Wichita Falls | Young | 18,550 | New Cingular Wireless PCS LLC - IL |
940-253 | Denton | Denton | 662,614 | GTE-SW dba Verizon Southwest Inc - TX |
940-255-0 | Decatur | Wise | 59,127 | Cellco Partnership dba Verizon Wireless - TX |
940-256-0 | Seymour | Baylor | 3,726 | Cellco Partnership dba Verizon Wireless - TX |
940-257-9 | Wichita Falls | Wichita | 131,500 | Cellco Partnership dba Verizon Wireless - TX |
940-257-5 | Wichita Falls | Wichita | 131,500 | New Cingular Wireless PCS LLC - IL |
940-258 | Dallas | Grayson | 120,877 | Tex-Link Communications Inc - TX |
940-261-0 | Quanah | Hardeman | 4,139 | Cellco Partnership dba Verizon Wireless - TX |
940-262 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-263-0 | Wichita Falls | Wichita | 131,500 | Bandwidth.com CLEC LLC - TX |
940-264 | Wichita Falls | Wichita | 131,500 | Web Fire Communications Inc - TX |
940-265 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-266 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-267-0 | Wichita Falls | Archer | 9,054 | Time Warner Cable Information Services (Texas) LP dba Time Warner Cable - TX |
940-268-0 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-269 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-270 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-271 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-272 | Frisco | Denton | 662,614 | Grande Communications Networks Inc - TX |
940-273-7 | Wise | 59,127 | Qwest Communications Company LLC | |
940-275 | Wichita Falls | Wichita | 131,500 | Halo Wireless Inc |
940-279-7 | Denton | 662,614 | Qwest Communications Company LLC | |
940-280-3 | Wichita Falls | Wichita | 131,500 | Bandwidth.com CLEC LLC - TX |
940-282-2 | Wichita Falls | Young | 18,550 | Level 3 Communications LLC - TX |
940-284 | Carrollton | Cooke | 38,437 | New Cingular Wireless PCS LLC - IL |
940-285-4 | Wichita Falls | Wichita | 131,500 | Flat Wireless LLC |
940-293-7 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-293-6 | Frisco | Denton | 662,614 | Southwestern Bell Telephone Company - TX |
940-294-7 | Dallas | Denton | 662,614 | Bandwidth.com CLEC LLC - TX |
940-294-8 | Dallas | Denton | 662,614 | Level 3 Communications LLC - TX |
940-295-7 | Bartonville | Denton | 662,614 | Qwest Communications Company LLC |
940-295-3 | Dallas | Denton | 662,614 | ICG Choice Com LP - TX |
940-297-5 | Carrollton | Denton | 662,614 | New Cingular Wireless PCS LLC - IL |
940-297-9 | Dallas | Denton | 662,614 | T-Mobile USA Inc |
No reviews yet. |
At VerifyPhone.com, you'll find current information on 940area code, including 940 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 940-2. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 940-2. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.