Area code 949 covers part of Californiastate, covering most of Orange, San Diego counties. It was started on Jan 01, 2000. This region follows US/Pacific + Daylight Savings timezone. Other popular area codes that belong to California state include 209, 213, 310, 323, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 831, 858, 909, 916, 925, 951.
Date Changed | Change Details |
May 15, 2014 | Area code 949-220 was introduced on Jul 22, 2013 and subscribers are operational from May 15, 2014. |
May 15, 2014 | Area code 949-270 was introduced on Apr 08, 2009 and subscribers are operational from May 15, 2014. |
Mar 29, 2014 | Area code 949-245 was introduced on Aug 10, 2012 and subscribers are operational from Mar 29, 2014. |
Mar 29, 2014 | Area code 949-298 was introduced on Mar 03, 2014 and subscribers are operational from Mar 29, 2014. |
Feb 17, 2014 | Area code 949-247 was introduced on Jan 21, 2014 and subscribers are operational from Feb 17, 2014. |
Jan 21, 2014 | Area code 949-216 was introduced on Oct 31, 2013 and subscribers are operational from Jan 21, 2014. |
Area Code | City | County | Population | Network Operator |
949-200-3 | Anaheim | Orange | 301,023 | Cbeyond Communications LLC - CA |
949-200-5 | Anaheim | Orange | 301,023 | Global Crossing Local Services Inc - CA |
949-200-2 | Anaheim | Orange | 301,023 | MetroPCS Networks LLC |
949-200-7 | Los Angeles | Orange | 301,023 | Broadwing Communications LLC - CA |
949-200-8 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-200-0 | Santa Ana | Orange | 301,023 | XO California Inc |
949-200-9 | Sherman Oaks | Orange | 301,023 | Time Warner Cable Information Services (California) LLC dba Time Warner Cable - CA |
949-201-9 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-201-5 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-201-3 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-201-0 | Los Angeles | Orange | 301,023 | O1 Communications Inc - CA |
949-202-9 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-202-3 | Irvine | Orange | 301,023 | tw telecom of california LP - CA |
949-202-5 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-202-0 | Los Angeles | Orange | 301,023 | O1 Communications Inc - CA |
949-203 | Los Angeles | Orange | 301,023 | Pac-West Telecomm Inc - CA |
949-204-5 | Irvine | Orange | 301,023 | MCI Worldcom Communications Inc - CA |
949-204-8 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-204-0 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-204-0 | Los Angeles | Orange | 301,023 | O1 Communications Inc - CA |
949-204-3 | Los Angeles | Orange | 301,023 | Peerless Network of California LLC - CA |
949-204-9 | Santa Ana | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-205-8 | Anaheim | Orange | 301,023 | MetroPCS Networks LLC |
949-205-9 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-205-7 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-205-0 | Los Angeles | Orange | 301,023 | O1 Communications Inc - CA |
949-205-6 | Santa Ana | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-206 | Lake Forest | Orange | 301,023 | Pacific Bell Telephone Company |
949-207-5 | Irvine | Orange | 301,023 | MCI Worldcom Communications Inc - CA |
949-207-8 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-207-9 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-207-7 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-207-0 | Los Angeles | Orange | 301,023 | O1 Communications Inc - CA |
949-208-9 | Anaheim | Orange | 301,023 | Cbeyond Communications LLC - CA |
949-208-8 | Anaheim | Orange | 301,023 | Paetec Communications Inc - CA |
949-208-3 | Irvine | Orange | 301,023 | U.S. Telepacific Corporation - CA |
949-208-5 | Los Angeles | Orange | 301,023 | TelCentris Communications LLC - CA |
949-208-0 | Los Angeles | Orange | 301,023 | YMax Communications Corporation - CA |
949-208-6 | Santa Ana | Orange | 301,023 | XO California Inc |
949-209-7 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-209-8 | Los Angeles | Orange | 301,023 | Broadwing Communications LLC - CA |
949-209-9 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-209-0 | Los Angeles | Orange | 301,023 | Pac-West Telecomm Inc - CA |
949-210 | Los Angeles | Orange | 301,023 | USA Mobility Wireless Inc |
949-211 | 90,213 | Community Support And Referral Services | ||
949-212 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-213 | Los Angeles | Orange | 301,023 | American Messaging Services LLC |
949-214-3 | Anaheim | Orange | 301,023 | Paetec Communications Inc - CA |
949-214-1 | Irvine | Orange | 301,023 | MCI Worldcom Communications Inc - CA |
949-214-0 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-214-4 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-215 | Rancho Santa Margarita | Orange | 301,023 | Cox California Telcom LLC - CA |
949-216-2 | Anaheim | Orange | 301,023 | AT&T Local |
949-216-1 | Anaheim | Orange | 301,023 | Cbeyond Communications LLC - CA |
949-216-7 | Los Angeles | Orange | 301,023 | 360networks (USA) Inc - CA |
949-216-8 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-216-3 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-216-4 | Los Angeles | Orange | 301,023 | TelCentris Communications LLC - CA |
949-216-0 | Rancho Santa Margarita | Orange | 301,023 | Cox California Telcom LLC - CA |
949-218-0 | Aliso Viejo | Orange | 301,023 | Cox California Telcom LLC - CA |
949-219 | Newport Beach | Orange | 301,023 | Pacific Bell Telephone Company |
949-220-6 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-220-8 | Anaheim | Orange | 301,023 | Paetec Communications Inc - CA |
949-220-2 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-220-0 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-220-0 | Los Angeles | Orange | 301,023 | TelCentris Communications LLC - CA |
949-220-9 | Sherman Oaks | Orange | 301,023 | Time Warner Cable Information Services (California) LLC dba Time Warner Cable - CA |
949-221 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-222 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-223 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-224 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-225 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-226-0 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-226-1 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-226-6 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-226-8 | Los Angeles | Orange | 301,023 | Broadwing Communications LLC - CA |
949-226-9 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-226-0 | Los Angeles | Orange | 301,023 | Teleport Communications Group - Los Angeles |
949-227 | Los Angeles | Orange | 301,023 | USA Mobility Wireless Inc |
949-228-9 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-228-0 | Torrance | Orange | 301,023 | T-Mobile USA Inc |
949-229-0 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-229-8 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-229-4 | Los Angeles | Orange | 301,023 | Mosaic Networx LLC - CA |
949-230 | Santa Ana | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-231-0 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-231-9 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-231-0 | Santa Ana | Orange | 301,023 | XO California Inc |
949-232-0 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-232-1 | Los Angeles | Orange | 301,023 | 360networks (USA) Inc - CA |
949-232-0 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-233 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-234-7 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-234-6 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-234-0 | San Juan Capistrano | Orange | 301,023 | Pacific Bell Telephone Company |
949-235 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-236-5 | Anaheim | Orange | 301,023 | Paetec Communications Inc - CA |
949-236-8 | Irvine | Orange | 301,023 | U.S. Telepacific Corporation - CA |
949-236-7 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-236-9 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-236-0 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-237-7 | Anaheim | Orange | 301,023 | Cbeyond Communications LLC - CA |
949-237-0 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-238-1 | Anaheim | Orange | 301,023 | Cbeyond Communications LLC - CA |
949-238-4 | Anaheim | Orange | 301,023 | Paetec Communications Inc - CA |
949-238-6 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-240 | San Juan Capistrano | Orange | 301,023 | Pacific Bell Telephone Company |
949-241-7 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-241-0 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-242-1 | Anaheim | Orange | 301,023 | Paetec Communications Inc - CA |
949-242-7 | Irvine | Orange | 301,023 | U.S. Telepacific Corporation - CA |
949-243-6 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-243-9 | Los Angeles | Orange | 301,023 | Pacific Centrex Services Inc - CA |
949-244 | Santa Ana | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-245-0 | Irvine | Orange | 301,023 | MCI Worldcom Communications Inc - CA |
949-245-7 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-245-3 | Santa Ana | Orange | 301,023 | XO California Inc |
949-246 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-247-0 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-247-8 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-248 | San Juan Capistrano | Orange | 301,023 | Pacific Bell Telephone Company |
949-249 | Laguna Niguel | Orange | 301,023 | Pacific Bell Telephone Company |
949-250 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-251 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-252 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-253 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-254 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-255 | Anaheim | Orange | 301,023 | Teleport Communications Group - Los Angeles |
949-256 | Los Angeles | Orange | 301,023 | 33 Wireless Inc |
949-257-9 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-257-0 | Santa Ana | Orange | 301,023 | XO California Inc |
949-258-2 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-258-0 | Santa Ana | Orange | 301,023 | XO California Inc |
949-259-8 | Anaheim | San Diego | 309,531 | Cbeyond Communications LLC - CA |
949-259-6 | Long Beach | San Diego | 309,531 | Bandwidth.com CLEC LLC - CA |
949-260 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-261 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-262 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-263 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-264-6 | Anaheim | Orange | 301,023 | SBC Internet Services Inc |
949-264-0 | Santa Ana | Orange | 301,023 | XO California Inc |
949-265 | Los Angeles | Orange | 301,023 | Paetec Communications Inc - CA |
949-266-7 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-267-8 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-268-6 | Anaheim | Orange | 301,023 | Teleport Communications Group - Los Angeles |
949-269-7 | Los Angeles | San Diego | 309,531 | 360networks (USA) Inc - CA |
949-269-0 | Los Angeles | San Diego | 309,531 | Paetec Communications Inc - CA |
949-270-5 | Los Angeles | Orange | 301,023 | Pac-West Telecomm Inc - CA |
949-270-6 | Sherman Oaks | Orange | 301,023 | Time Warner Cable Information Services (California) LLC dba Time Warner Cable - CA |
949-271 | Los Angeles | Orange | 301,023 | Paetec Communications Inc - CA |
949-272-6 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-272-9 | Los Angeles | Orange | 301,023 | Pac-West Telecomm Inc - CA |
949-273-7 | Anaheim | Orange | 301,023 | Global Crossing Local Services Inc - CA |
949-273-0 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-274-0 | Los Angeles | Orange | 301,023 | Level 3 Communications LLC - CA |
949-275 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-276-8 | Aliso Viejo | Orange | 301,023 | Cox California Telcom LLC - CA |
949-276-3 | Los Angeles | Orange | 301,023 | Pac-West Telecomm Inc - CA |
949-277 | Riverside | Orange | 301,023 | Telephone Connection of Los Angeles - CA |
949-278 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-279 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-280 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-281-4 | Los Angeles | Orange | 301,023 | 360networks (USA) Inc - CA |
949-281-0 | Los Angeles | Orange | 301,023 | Pac-West Telecomm Inc - CA |
949-282-4 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-282-0 | Mission Viejo | Orange | 301,023 | Pacific Bell Telephone Company |
949-283 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-284-3 | Aliso Viejo | San Diego | 309,531 | Cox California Telcom LLC - CA |
949-284-6 | Long Beach | San Diego | 309,531 | Bandwidth.com CLEC LLC - CA |
949-284-5 | Los Angeles | San Diego | 309,531 | Pacific Centrex Services Inc - CA |
949-285 | Los Angeles | Orange | 301,023 | Cellco Partnership dba Verizon Wireless - CA |
949-286 | Irvine | Orange | 301,023 | Pacific Bell Telephone Company |
949-287-9 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-287-1 | Irvine | Orange | 301,023 | T-Mobile USA Inc |
949-287-7 | Los Angeles | Orange | 301,023 | Pacific Centrex Services Inc - CA |
949-288-0 | Anaheim | Orange | 301,023 | Teleport Communications Group - Los Angeles |
949-288-8 | Los Angeles | Orange | 301,023 | CF Communications LLC dba Telekenex - CA |
949-289-0 | Irvine | Orange | 301,023 | Sprint Spectrum LP |
949-290 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-291 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-292 | Anaheim | San Diego | 309,531 | New Cingular Wireless PCS LLC |
949-293 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-294 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-295 | Torrance | Orange | 301,023 | T-Mobile USA Inc |
949-296-5 | Anaheim | Orange | 301,023 | New Cingular Wireless PCS LLC |
949-296-4 | Los Angeles | Orange | 301,023 | CF Communications LLC dba Telekenex - CA |
949-297-0 | Irvine | Orange | 301,023 | tw telecom of california LP - CA |
949-297-6 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
949-298-9 | Bellflower | Orange | 301,023 | Mpower Communications Corporation - CA |
949-298-7 | Los Angeles | Orange | 301,023 | Bandwidth.com CLEC LLC - CA |
![]() |
Monica Moore (lysistrata38@yahoo.com) commented on
949-249-2592
This review was created at 2017-08-05T00:08
I received a call on this line saying that they were from Orange County, CA DSS. I spoke with a woman but I dot remember her name. She asked questions about an ongoing case but I had very little information to give her. She called me twice. When I tried dialing that number back, I get nothing. Not even a recording. Absolutely no sound, not even the phone ringing.
Recent reviews for Area Code 949-249-2
|
![]() |
Karenkervin (karenkervin@embarqmail.com) commented on
949-258-8584
This review was created at 2011-08-30T20:44
Scam bill collectors. Don"t believe a word they say no matter how strongly they say it!!!
Recent reviews for Area Code 949-258-8
|
![]() |
Natalie (theviolet41@yahoo.com) commented on
949-295-1589
This review was created at 2011-08-03T04:26
Total Spam generating number.
It sent me a spam text message that read: "Hey there! Need a FAST-ADVANCE deposited directly in just HOURS? You can get $200-$1000! Want to know more? Just reply YES (NO for LIST-REMOVAL)"
Recent reviews for Area Code 949-295-1
|
![]() |
ar (annal.rraine@yahoo.com) commented on
949-295-4587
This review was created at 2011-06-12T16:42
i got a text that said: Get a quick pay day advance today for up to $1500$ - Direct to your bank in mins! Reply YES to know more (Txt NO 2OPT OUT SURVEY005)
Recent reviews for Area Code 949-295-4
|
At VerifyPhone.com, you'll find current information on 949area code, including 949 area code location & map. Other phone area code may be searched using VerifyPhone.com's area code locator service on the homepage. Use the phone number search function above to instant verify area code lookup & phone number lookup.
VerifyPhone.com provides a free area codes directory with detailed information on the various USA area codes, area codes listing, and other area codes phone details. VerifyPhone.com also lists international area codes within the North American Numbering Plan. And you can verify owners of phone numbers using the reverse number lookup service by entering a 10 digit phone number in the top most text box.
Find area codes by using VerifyPhone.com's area code finder. VerifyPhone.com provides an area codes location map service for area codes of USA. When using these maps, please note that area zip codes are different than phone number area codes used for calling.
VerifyPhone.com is an excellent resource for area code lookup and reverse number lookup. Here you'll find area codes, city, county, population & operator list table of area codes within the United States. Also, you can verify owners of phone numbers with full name & address information for background check. For a full list of area codes, visit VerifyPhone.com home page. It provides drilldown for USA area codes and area code location maps.
Find owner information using the reverse phone number search function on VerifyPhone.com. With phone number search function, you can find owner information & detailed area codes information in the United States.
VerifyPhone.com is a resource of North American telephone area codes. Beyond area code listings, relevant information about each area code is detailed. For example, this page details area code 949-2. You can also search area codes by state, and within the NANP, find country area codes.
The area codes locator shows the coverage area for each phone number area code. Area code locations are also listed by city next to the area code maps on this page. Also, read reviews within an area code.
VerifyPhone.com provides local reviews for phone numbers and aggregates results per area code. It shows you the area code location covered by each area code; for example, the LA area code reveiws covers local business phone numbers area in Los Angeles. This page details area code 949-2. All USA states area codes may be found using VerifyPhone.com.
The telephone area code prefixes local phone numbers & is not required to be dialed. For area codes by city, search VerifyPhone.com. Area codes telephone differ from region to region, and in some places the area code must be dialed even when calling locally within that region. Find out more with area code decoder.